SPECIFICATIONS................................................................. | 3,4 |
INSTALLATION.................................................................... | 5-7 |
Dimension Drawings................................................................. | 8 |
Foundation............................................................................... | 8 |
Cleaning................................................................................... | 8 |
Moving and Lifting.................................................................... | 8,9 |
Electrical Connections............................................................... | 9 |
Leveling.................................................................................... | 9 |
LUBRICATION...................................................................... | 10 |
OPERATING INSTRUCTIONS |
|
Headstock Controls (Manual and Servo-Shift).......................... | 11 |
Quick Change Box................................................................... | 12 |
Feed Rod and Leadscrew......................................................... | 12 |
Apron...................................................................................... | 13 |
Carriage and Compound Rest.................................................. | 13 |
Tailstock................................................................................. | 13 |
Bed......................................................................................... | 13 |
Coolant................................................................................... | 13 |
Additional Instructions Sliding Bed Gap Lathes......................... | 15 |
ATTACHMENTS................................................................... | 16 |
Taper Attachment..................................................................... | 16 |
Chasing Dial............................................................................. | 16 |
Steady Rest.............................................................................. | 16 |
Follow Rest.............................................................................. | 17 |
Micrometer Carriage Stop........................................................ | 17 |
MAINTENANCE AND ADJUSTMENTS |
|
General Instructions.................................................................. | 18 |
Trouble Shooting Chart............................................................. | 19 |
Spindle Bearing......................................................................... | 19 |
Servo-Shift Pressure Adjustment............................................... | 20 |
Belt Tension.............................................................................. | 20 |
Leadscrew................................................................................ | 20 |
Cross Slide and Top Slide Gibs................................................. | 21 |
Rear Carriage Gib..................................................................... | 21 |
Front Carriage Gib.................................................................... | 21 |
REPAIR PARTS INDEX AND |
|
INSTRUCTIONS FOR ORDERING PARTS......................... | 23 |
PARTS LIST AND DIAGRAMS............................................ | 24-68 |